Jakes on Main | 7 |
Sams Garage | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
95 | Sun, Jan. 28, 2024 7:40 PM | Crosby Memorial Arena | Jakes on Main | Sams Garage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jakes on Main | 4 | 2 | 1 | 7 |
Sams Garage | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jakes on Main | 0 | 0 | 0 | 0 |
Sams Garage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jakes on Main | -- |
Sams Garage | -- |
Period 1 |
---|
Jakes on Main at 9:51 (SH) - #9 Chris Unitas from #10 David Judd |
Jakes on Main at 7:23 - #98 SparePlayer Jakes on Main from #21 Charles Warren |
Jakes on Main at 5:44 - #7 Mike Russell from #4 Jan Kanhai and #93 Ben Mahar |
Jakes on Main at 4:28 - #8 Shaun Bethell from #10 David Judd |
Period 2 |
Sams Garage at 16:42 - #19 Mike Wingrove from #10 David Lewis |
Jakes on Main at 13:17 - #7 Mike Russell from #10 David Judd and #13 Tom Halloran |
Sams Garage at 10:18 - #19 Mike Wingrove from #13 Steve Keilhauer and #12 Patrick Esaw |
Sams Garage at 6:22 - #19 Mike Wingrove |
Sams Garage at 1:20 - #13 Steve Keilhauer from #19 Mike Wingrove |
Jakes on Main at 0:14 - #13 Tom Halloran from #9 Chris Unitas |
Period 3 |
Jakes on Main at 0:11 - #93 Ben Mahar from #19 Kent Douglas |
Period 1 |
---|
Jakes on Main at 11:09 - #9 Chris Unitas for Hooking Minor 7.2a(2 pim) |
Jakes on Main at 1:20 - #93 Ben Mahar for Hooking Minor 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Sams Garage at 11:59 - #9 Ian Smith for Holding Minor 7.1a(2 pim) |
Sams Garage at 4:57 - #9 Ian Smith for Rough Minor 6.7K(2 pim) |
Jakes on Main at 2:42 - #12 Mark Samoyloff for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | David Judd | 0 | 3 | 3 | 0.00 |
7 | Mike Russell | 2 | 0 | 2 | 0.00 |
9 | Chris Unitas | 1 | 1 | 2 | 3.00 |
13 | Tom Halloran | 1 | 1 | 2 | 0.00 |
93 | Ben Mahar | 1 | 1 | 2 | 3.00 |
8 | Shaun Bethell | 1 | 0 | 1 | 0.00 |
98 | SparePlayer Jakes on Main | 1 | 0 | 1 | 0.00 |
4 | Jan Kanhai | 0 | 1 | 1 | 0.00 |
19 | Kent Douglas | 0 | 1 | 1 | 0.00 |
21 | Charles Warren | 0 | 1 | 1 | 0.00 |
1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
11 | Steve Chipun | 0 | 0 | 0 | 0.00 |
12 | Mark Samoyloff | 0 | 0 | 0 | 3.00 |
14 | Sean Gonsalves | 0 | 0 | 0 | 0.00 |
24 | Steve Leslie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mike Wingrove | 3 | 1 | 4 | 0.00 |
13 | Steve Keilhauer | 1 | 1 | 2 | 0.00 |
10 | David Lewis | 0 | 1 | 1 | 0.00 |
12 | Patrick Esaw | 0 | 1 | 1 | 0.00 |
1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
4 | Todd Moore | 0 | 0 | 0 | 0.00 |
7 | Blair Purcell | 0 | 0 | 0 | 0.00 |
9 | Ian Smith | 0 | 0 | 0 | 6.00 |
14 | David Chin | 0 | 0 | 0 | 0.00 |
35 | Andrew Page | 0 | 0 | 0 | 0.00 |
91 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |