McNaughton Insurance | 6 |
Sams Garage | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Sun, Jan. 21, 2024 4:10 PM | Crosby Memorial Arena | McNaughton Insurance | Sams Garage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McNaughton Insurance | 0 | 3 | 3 | 6 |
Sams Garage | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McNaughton Insurance | 0 | 0 | 0 | 0 |
Sams Garage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
McNaughton Insurance | -- |
Sams Garage | -- |
Period 1 |
---|
No Scoring |
Period 2 |
McNaughton Insurance at 13:27 - #7 Adrian Fraser from #13 Chris Cadorin |
McNaughton Insurance at 8:34 - #14 Tim Crone from #10 Steve Hutchison and #22 David Houghton |
McNaughton Insurance at 7:12 - #7 Adrian Fraser from #8 Dino Cramarossa |
Period 3 |
McNaughton Insurance at 11:04 - #22 David Houghton from #10 Steve Hutchison and #13 Chris Cadorin |
McNaughton Insurance at 4:25 - #22 David Houghton from #13 Chris Cadorin and #24 Marty Balch |
McNaughton Insurance at 1:11 - #22 David Houghton |
Period 1 |
---|
Sams Garage at 4:02 - #4 Todd Moore for Slash Minor 8.4(2 pim) |
Period 2 |
McNaughton Insurance at 0:15 - #13 Chris Cadorin for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | David Houghton | 3 | 1 | 4 | 0.00 |
13 | Chris Cadorin | 0 | 3 | 3 | 3.00 |
7 | Adrian Fraser | 2 | 0 | 2 | 0.00 |
10 | Steve Hutchison | 0 | 2 | 2 | 0.00 |
14 | Tim Crone | 1 | 0 | 1 | 0.00 |
8 | Dino Cramarossa | 0 | 1 | 1 | 0.00 |
24 | Marty Balch | 0 | 1 | 1 | 0.00 |
1 | Luc Marion | 0 | 0 | 0 | 0.00 |
2 | Michael Smith | 0 | 0 | 0 | 0.00 |
4 | Louie Ronis | 0 | 0 | 0 | 0.00 |
11 | Peter Tomes | 0 | 0 | 0 | 0.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
19 | Doug Jones | 0 | 0 | 0 | 0.00 |
21 | Yves Raymond | 0 | 0 | 0 | 0.00 |
98 | SparePlayer McNaughton Insurance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
2 | Dominic Plante | 0 | 0 | 0 | 0.00 |
4 | Todd Moore | 0 | 0 | 0 | 3.00 |
7 | Blair Purcell | 0 | 0 | 0 | 0.00 |
9 | Ian Smith | 0 | 0 | 0 | 0.00 |
10 | David Lewis | 0 | 0 | 0 | 0.00 |
12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
13 | Steve Keilhauer | 0 | 0 | 0 | 0.00 |
14 | David Chin | 0 | 0 | 0 | 0.00 |
19 | Mike Wingrove | 0 | 0 | 0 | 0.00 |
21 | Danny Goodridge | 0 | 0 | 0 | 0.00 |
24 | Brent Smith | 0 | 0 | 0 | 0.00 |
35 | Andrew Page | 0 | 0 | 0 | 0.00 |
91 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |