International Custom Products | 6 |
OHanlon Construction | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sun, Dec. 17, 2023 8:50 PM | Crosby Memorial Arena | International Custom Products | OHanlon Construction |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 2 | 1 | 3 | 6 |
OHanlon Construction | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 0 | 0 | 0 | 0 |
OHanlon Construction | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
International Custom Products | -- |
OHanlon Construction | -- |
Period 1 |
---|
International Custom Products at 10:39 - #12 Stephen Cameron from #98 SparePlayer International Custom Products and #14 Michael Field |
International Custom Products at 1:15 - #9 Mark Swailes from #13 Ken Ruffo and #21 Darcy Guddat |
Period 2 |
International Custom Products at 1:41 - #14 Michael Field from #21 Darcy Guddat and #13 Ken Ruffo |
Period 3 |
International Custom Products at 13:28 - #10 Dave Templeton from #8 Marc Langlois and #19 Michael Lloyd |
International Custom Products at 6:22 - #14 Michael Field from #12 Stephen Cameron and #21 Darcy Guddat |
International Custom Products at 3:06 - #10 Dave Templeton from #9 Mark Swailes and #19 Michael Lloyd |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Michael Field | 2 | 1 | 3 | 0.00 |
21 | Darcy Guddat | 0 | 3 | 3 | 0.00 |
10 | Dave Templeton | 2 | 0 | 2 | 0.00 |
9 | Mark Swailes | 1 | 1 | 2 | 0.00 |
12 | Stephen Cameron | 1 | 1 | 2 | 0.00 |
13 | Ken Ruffo | 0 | 2 | 2 | 0.00 |
19 | Michael Lloyd | 0 | 2 | 2 | 0.00 |
8 | Marc Langlois | 0 | 1 | 1 | 0.00 |
98 | SparePlayer International Custom Products | 0 | 1 | 1 | 0.00 |
2 | Ed Tornberg | 0 | 0 | 0 | 0.00 |
30 | Les Behrens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
6 | John Smith | 0 | 0 | 0 | 0.00 |
7 | Philip Gunn | 0 | 0 | 0 | 0.00 |
10 | Trevor Seppanen | 0 | 0 | 0 | 0.00 |
12 | Sean Smith | 0 | 0 | 0 | 0.00 |
13 | David Lloyd | 0 | 0 | 0 | 0.00 |
14 | Mike Moore | 0 | 0 | 0 | 0.00 |
19 | Anthony Antoniazzi | 0 | 0 | 0 | 0.00 |
21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
43 | Joe Dykeman | 0 | 0 | 0 | 0.00 |
98 | SparePlayer OHanlon Construction | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |