OHanlon Construction | 4 |
Unionville Arms | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sun, Dec. 10, 2023 4:10 PM | Crosby Memorial Arena | OHanlon Construction | Unionville Arms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 2 | 2 | 0 | 4 |
Unionville Arms | 4 | 5 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 0 | 0 | 0 | 0 |
Unionville Arms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OHanlon Construction | -- |
Unionville Arms | -- |
Period 1 |
---|
OHanlon Construction at 14:43 - #43 Joe Dykeman for Hooking Minor 7.2a(2 pim) |
OHanlon Construction at 14:05 - #24 Randy Higgins for Hooking Minor 7.2a(2 pim) |
Unionville Arms at 0:47 - #12 Fraser McCulloch for Interference Minor 7.3a(2 pim) |
Period 2 |
OHanlon Construction at 15:31 - #6 John Smith for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | David Norris | 3 | 0 | 3 | 0.00 |
13 | David Lloyd | 1 | 0 | 1 | 0.00 |
6 | John Smith | 0 | 1 | 1 | 3.00 |
7 | Philip Gunn | 0 | 1 | 1 | 0.00 |
10 | Trevor Seppanen | 0 | 1 | 1 | 0.00 |
12 | Sean Smith | 0 | 1 | 1 | 0.00 |
43 | Joe Dykeman | 0 | 1 | 1 | 3.00 |
98 | SparePlayer OHanlon Construction | 0 | 1 | 1 | 0.00 |
4 | Joe Shearer | 0 | 0 | 0 | 0.00 |
24 | Randy Higgins | 0 | 0 | 0 | 3.00 |
99 | SpareGoalie OHanlon Construction | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Punchard | 2 | 4 | 6 | 0.00 |
12 | Fraser McCulloch | 3 | 1 | 4 | 3.00 |
11 | Steve Valianes | 1 | 3 | 4 | 0.00 |
14 | Chris Burchat | 2 | 0 | 2 | 0.00 |
7 | Paul Froggatt | 1 | 1 | 2 | 0.00 |
10 | Paul Sziraky | 1 | 0 | 1 | 0.00 |
2 | Marc Bozzo | 0 | 1 | 1 | 0.00 |
9 | Dave Humphrey | 0 | 1 | 1 | 0.00 |
13 | Glen Cookson | 0 | 1 | 1 | 0.00 |
21 | Peter Payette | 0 | 1 | 1 | 0.00 |
24 | Paul Zadorsky | 0 | 1 | 1 | 0.00 |
98 | SparePlayer Unionville Arms | 0 | 1 | 1 | 0.00 |
1 | Dean Benjamin | 0 | 0 | 0 | 0.00 |
19 | Greg Skalos | 0 | 0 | 0 | 0.00 |
22 | Paul Marsh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |