OHanlon Construction | 4 |
Sams Garage | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sun, Dec. 03, 2023 6:30 PM | Crosby Memorial Arena | OHanlon Construction | Sams Garage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 1 | 0 | 3 | 4 |
Sams Garage | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 0 | 0 | 0 | 0 |
Sams Garage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OHanlon Construction | -- |
Sams Garage | -- |
Period 1 |
---|
OHanlon Construction at 11:15 - #14 Mike Moore from #43 Joe Dykeman |
Sams Garage at 7:52 - #2 Dominic Plante from #9 Ian Smith and #19 Mike Wingrove |
Period 2 |
Sams Garage at 12:50 - #2 Dominic Plante from #19 Mike Wingrove and #9 Ian Smith |
Sams Garage at 9:14 - #19 Mike Wingrove from #2 Dominic Plante and #7 Blair Purcell |
Period 3 |
OHanlon Construction at 11:58 - #14 Mike Moore from #12 Sean Smith and #19 Anthony Antoniazzi |
OHanlon Construction at 7:48 - #13 David Lloyd from #43 Joe Dykeman |
OHanlon Construction at 0:43 - #14 Mike Moore from #19 Anthony Antoniazzi |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mike Moore | 3 | 0 | 3 | 0.00 |
19 | Anthony Antoniazzi | 0 | 2 | 2 | 0.00 |
43 | Joe Dykeman | 0 | 2 | 2 | 0.00 |
13 | David Lloyd | 1 | 0 | 1 | 0.00 |
12 | Sean Smith | 0 | 1 | 1 | 0.00 |
1 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
4 | Joe Shearer | 0 | 0 | 0 | 0.00 |
7 | Philip Gunn | 0 | 0 | 0 | 0.00 |
9 | Kevin O'Neil | 0 | 0 | 0 | 0.00 |
10 | Trevor Seppanen | 0 | 0 | 0 | 0.00 |
21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
98 | SparePlayer OHanlon Construction | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dominic Plante | 2 | 1 | 3 | 0.00 |
19 | Mike Wingrove | 1 | 2 | 3 | 0.00 |
9 | Ian Smith | 0 | 2 | 2 | 0.00 |
7 | Blair Purcell | 0 | 1 | 1 | 0.00 |
1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
4 | Todd Moore | 0 | 0 | 0 | 0.00 |
10 | David Lewis | 0 | 0 | 0 | 0.00 |
12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
14 | David Chin | 0 | 0 | 0 | 0.00 |
21 | Danny Goodridge | 0 | 0 | 0 | 0.00 |
24 | Brent Smith | 0 | 0 | 0 | 0.00 |
35 | Andrew Page | 0 | 0 | 0 | 0.00 |
91 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |