Jakes on Main | 2 |
Unionville Arms | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sun, Nov. 12, 2023 4:10 PM | Crosby Memorial Arena | Jakes on Main | Unionville Arms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jakes on Main | 1 | 1 | 0 | 2 |
Unionville Arms | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jakes on Main | 0 | 0 | 0 | 0 |
Unionville Arms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jakes on Main | -- |
Unionville Arms | -- |
Period 1 |
---|
Unionville Arms at 14:47 - #19 Greg Skalos from #9 Dave Humphrey |
Unionville Arms at 13:47 - #11 Steve Valianes from #2 Marc Bozzo and #9 Dave Humphrey |
Jakes on Main at 1:24 - #19 Kent Douglas from #4 Jan Kanhai and #9 Chris Unitas |
Period 2 |
Jakes on Main at 9:42 (PP) - #14 Sean Gonsalves from #19 Kent Douglas |
Unionville Arms at 6:37 - #12 Fraser McCulloch from #14 Chris Burchat and #4 Brett Punchard |
Period 3 |
Unionville Arms at 1:03 (EN) - #14 Chris Burchat |
Unionville Arms at 0:28 (EN) - #4 Brett Punchard from #12 Fraser McCulloch and #14 Chris Burchat |
Period 1 |
---|
No Penalties |
Period 2 |
Unionville Arms at 10:18 - #9 Dave Humphrey for Interference Minor 7.3a(2 pim) |
Period 3 |
Jakes on Main at 8:13 - #9 Chris Unitas for Holding Stick(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kent Douglas | 1 | 1 | 2 | 0.00 |
14 | Sean Gonsalves | 1 | 0 | 1 | 0.00 |
4 | Jan Kanhai | 0 | 1 | 1 | 0.00 |
9 | Chris Unitas | 0 | 1 | 1 | 3.00 |
1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
8 | Shaun Bethell | 0 | 0 | 0 | 0.00 |
11 | Steve Chipun | 0 | 0 | 0 | 0.00 |
12 | Mark Samoyloff | 0 | 0 | 0 | 0.00 |
13 | Tom Halloran | 0 | 0 | 0 | 0.00 |
93 | Ben Mahar | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Jakes on Main | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Chris Burchat | 1 | 2 | 3 | 0.00 |
4 | Brett Punchard | 1 | 1 | 2 | 0.00 |
12 | Fraser McCulloch | 1 | 1 | 2 | 0.00 |
9 | Dave Humphrey | 0 | 2 | 2 | 3.00 |
11 | Steve Valianes | 1 | 0 | 1 | 0.00 |
19 | Greg Skalos | 1 | 0 | 1 | 0.00 |
2 | Marc Bozzo | 0 | 1 | 1 | 0.00 |
1 | Dean Benjamin | 0 | 0 | 0 | 0.00 |
7 | Paul Froggatt | 0 | 0 | 0 | 0.00 |
10 | Paul Sziraky | 0 | 0 | 0 | 0.00 |
13 | Glen Cookson | 0 | 0 | 0 | 0.00 |
21 | Peter Payette | 0 | 0 | 0 | 0.00 |
22 | Paul Marsh | 0 | 0 | 0 | 0.00 |
24 | Paul Zadorsky | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Unionville Arms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |