Unionville Arms | 2 |
McNaughton Insurance | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Oct. 29, 2023 4:10 PM | Crosby Memorial Arena | Unionville Arms | McNaughton Insurance |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unionville Arms | 0 | 2 | 0 | 2 |
McNaughton Insurance | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unionville Arms | 0 | 0 | 0 | 0 |
McNaughton Insurance | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unionville Arms | -- |
McNaughton Insurance | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Unionville Arms at 10:47 (PP) - #12 Fraser McCulloch from #19 Greg Skalos |
Unionville Arms at 8:03 - #14 Chris Burchat from #7 Paul Froggatt |
Period 1 |
---|
Unionville Arms at 11:59 - #9 Dave Humphrey for Interference Minor 7.3a(2 pim) |
Unionville Arms at 1:33 - #24 Paul Zadorsky for Hooking Minor 7.2a(2 pim) |
McNaughton Insurance at 0:04 - #12 Andrew Namiesniowski for Handling Puck 9.1(2 min) |
McNaughton Insurance at 0:04 - #13 Chris Cadorin for Interference Minor 7.3a(2 pim) |
Period 2 |
Unionville Arms at 5:12 - #2 Marc Bozzo for Slash Minor 8.4(2 pim) |
Unionville Arms at 2:00 - #10 Paul Sziraky for Holding Stick(2 pim) |
McNaughton Insurance at 1:14 - #4 Louie Ronis for Hooking Minor 7.2a(2 pim) |
McNaughton Insurance at 0:28 - #11 Peter Tomes for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Fraser McCulloch | 1 | 0 | 1 | 0.00 |
14 | Chris Burchat | 1 | 0 | 1 | 0.00 |
7 | Paul Froggatt | 0 | 1 | 1 | 0.00 |
19 | Greg Skalos | 0 | 1 | 1 | 0.00 |
1 | Dean Benjamin | 0 | 0 | 0 | 0.00 |
2 | Marc Bozzo | 0 | 0 | 0 | 3.00 |
4 | Brett Punchard | 0 | 0 | 0 | 0.00 |
9 | Dave Humphrey | 0 | 0 | 0 | 3.00 |
10 | Paul Sziraky | 0 | 0 | 0 | 3.00 |
11 | Steve Valianes | 0 | 0 | 0 | 0.00 |
13 | Glen Cookson | 0 | 0 | 0 | 0.00 |
21 | Peter Payette | 0 | 0 | 0 | 0.00 |
22 | Paul Marsh | 0 | 0 | 0 | 0.00 |
24 | Paul Zadorsky | 0 | 0 | 0 | 3.00 |
98 | SparePlayer Unionville Arms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Luc Marion | 0 | 0 | 0 | 0.00 |
2 | Michael Smith | 0 | 0 | 0 | 0.00 |
4 | Louie Ronis | 0 | 0 | 0 | 3.00 |
7 | Adrian Fraser | 0 | 0 | 0 | 0.00 |
8 | Dino Cramarossa | 0 | 0 | 0 | 0.00 |
10 | Steve Hutchison | 0 | 0 | 0 | 0.00 |
11 | Peter Tomes | 0 | 0 | 0 | 3.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 3.00 |
13 | Chris Cadorin | 0 | 0 | 0 | 3.00 |
14 | Tim Crone | 0 | 0 | 0 | 0.00 |
19 | Doug Jones | 0 | 0 | 0 | 0.00 |
21 | Yves Raymond | 0 | 0 | 0 | 0.00 |
22 | David Houghton | 0 | 0 | 0 | 0.00 |
24 | Marty Balch | 0 | 0 | 0 | 0.00 |
98 | SparePlayer McNaughton Insurance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |