Sams Garage | 4 |
Unionville Arms | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Oct. 22, 2023 8:50 PM | Crosby Memorial Arena | Sams Garage | Unionville Arms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sams Garage | 0 | 1 | 2 | 3 |
Unionville Arms | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sams Garage | 0 | 0 | 0 | 0 |
Unionville Arms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sams Garage | -- |
Unionville Arms | -- |
Period 1 |
---|
Unionville Arms at 8:45 - #11 Steve Valianes from #19 Greg Skalos |
Unionville Arms at 7:49 - #7 Paul Froggatt from #4 Brett Punchard and #24 Paul Zadorsky |
Unionville Arms at 3:58 - #12 Fraser McCulloch from #2 Marc Bozzo |
Unionville Arms at 1:07 - #2 Marc Bozzo from #19 Greg Skalos and #4 Brett Punchard |
Period 2 |
Unionville Arms at 18:21 - #14 Chris Burchat from #10 Paul Sziraky and #12 Fraser McCulloch |
Unionville Arms at 13:07 - #7 Paul Froggatt from #24 Paul Zadorsky |
Unionville Arms at 11:46 - #12 Fraser McCulloch from #4 Brett Punchard |
Sams Garage at 1:18 - #2 Dominic Plante |
Period 3 |
Unionville Arms at 11:41 - #14 Chris Burchat from #24 Paul Zadorsky |
Sams Garage at 9:05 - #2 Dominic Plante from #91 Neil Longmuir |
Sams Garage at 8:03 - #2 Dominic Plante from #13 Steve Keilhauer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dominic Plante | 3 | 0 | 3 | 0.00 |
13 | Steve Keilhauer | 0 | 1 | 1 | 0.00 |
91 | Neil Longmuir | 0 | 1 | 1 | 0.00 |
1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
4 | Todd Moore | 0 | 0 | 0 | 0.00 |
7 | Blair Purcell | 0 | 0 | 0 | 0.00 |
9 | Ian Smith | 0 | 0 | 0 | 0.00 |
12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
14 | David Chin | 0 | 0 | 0 | 0.00 |
19 | Mike Wingrove | 0 | 0 | 0 | 0.00 |
21 | Danny Goodridge | 0 | 0 | 0 | 0.00 |
24 | Brent Smith | 0 | 0 | 0 | 0.00 |
35 | Andrew Page | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Fraser McCulloch | 2 | 1 | 3 | 0.00 |
4 | Brett Punchard | 0 | 3 | 3 | 0.00 |
24 | Paul Zadorsky | 0 | 3 | 3 | 0.00 |
7 | Paul Froggatt | 2 | 0 | 2 | 0.00 |
14 | Chris Burchat | 2 | 0 | 2 | 0.00 |
2 | Marc Bozzo | 1 | 1 | 2 | 0.00 |
19 | Greg Skalos | 0 | 2 | 2 | 0.00 |
11 | Steve Valianes | 1 | 0 | 1 | 0.00 |
10 | Paul Sziraky | 0 | 1 | 1 | 0.00 |
1 | Dean Benjamin | 0 | 0 | 0 | 0.00 |
9 | Dave Humphrey | 0 | 0 | 0 | 0.00 |
13 | Glen Cookson | 0 | 0 | 0 | 0.00 |
21 | Peter Payette | 0 | 0 | 0 | 0.00 |
22 | Paul Marsh | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Unionville Arms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |