OHanlon Construction | 4 |
Jakes on Main | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sun, Oct. 22, 2023 7:40 PM | Crosby Memorial Arena | OHanlon Construction | Jakes on Main |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 0 | 3 | 2 | 5 |
Jakes on Main | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 0 | 0 | 0 | 0 |
Jakes on Main | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OHanlon Construction | -- |
Jakes on Main | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Jakes on Main at 14:30 (PP) - #4 Jan Kanhai from #12 Mark Samoyloff and #7 Mike Russell |
OHanlon Construction at 6:41 - #14 Mike Moore from #9 Kevin O'Neil |
OHanlon Construction at 2:11 (PP) - #43 Joe Dykeman from #7 Philip Gunn and #9 Kevin O'Neil |
OHanlon Construction at 0:34 - #9 Kevin O'Neil from #34 David Norris |
Period 3 |
Jakes on Main at 10:10 - #19 Kent Douglas from #9 Chris Unitas and #11 Steve Chipun |
OHanlon Construction at 1:46 - #10 Trevor Seppanen from #13 David Lloyd |
OHanlon Construction at 1:05 - #19 Anthony Antoniazzi from #14 Mike Moore |
Period 1 |
---|
No Penalties |
Period 2 |
OHanlon Construction at 17:28 - Bench PenaltyServed by #7 Philip Gunn for Bench / Too Many Men(2 pim) |
Jakes on Main at 5:03 - #8 Shaun Bethell for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kevin O'Neil | 1 | 2 | 3 | 0.00 |
14 | Mike Moore | 1 | 1 | 2 | 0.00 |
10 | Trevor Seppanen | 1 | 0 | 1 | 0.00 |
19 | Anthony Antoniazzi | 1 | 0 | 1 | 0.00 |
43 | Joe Dykeman | 1 | 0 | 1 | 0.00 |
7 | Philip Gunn | 0 | 1 | 1 | 0.00 |
13 | David Lloyd | 0 | 1 | 1 | 0.00 |
34 | David Norris | 0 | 1 | 1 | 0.00 |
1 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
12 | Sean Smith | 0 | 0 | 0 | 0.00 |
24 | Randy Higgins | 0 | 0 | 0 | 0.00 |
98 | SparePlayer OHanlon Construction | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jan Kanhai | 1 | 0 | 1 | 0.00 |
19 | Kent Douglas | 1 | 0 | 1 | 0.00 |
7 | Mike Russell | 0 | 1 | 1 | 0.00 |
9 | Chris Unitas | 0 | 1 | 1 | 0.00 |
11 | Steve Chipun | 0 | 1 | 1 | 0.00 |
12 | Mark Samoyloff | 0 | 1 | 1 | 0.00 |
1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
8 | Shaun Bethell | 0 | 0 | 0 | 3.00 |
10 | David Judd | 0 | 0 | 0 | 0.00 |
13 | Tom Halloran | 0 | 0 | 0 | 0.00 |
14 | Sean Gonsalves | 0 | 0 | 0 | 0.00 |
21 | Charles Warren | 0 | 0 | 0 | 0.00 |
24 | Steve Leslie | 0 | 0 | 0 | 0.00 |
93 | Ben Mahar | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Jakes on Main | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |