OHanlon Construction | 3 |
McNaughton Insurance | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Oct. 15, 2023 4:10 PM | Crosby Memorial Arena | OHanlon Construction | McNaughton Insurance |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 1 | 1 | 1 | 3 |
McNaughton Insurance | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 0 | 0 | 0 | 0 |
McNaughton Insurance | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OHanlon Construction | -- |
McNaughton Insurance | -- |
Period 1 |
---|
OHanlon Construction at 3:35 - #9 Kevin O'Neil |
McNaughton Insurance at 0:30 (PP) - #11 Peter Tomes |
Period 2 |
OHanlon Construction at 7:01 - #9 Kevin O'Neil from #19 Anthony Antoniazzi |
McNaughton Insurance at 1:20 - #10 Steve Hutchison from #24 Marty Balch |
Period 3 |
OHanlon Construction at 1:49 - #10 Trevor Seppanen from #19 Anthony Antoniazzi and #13 David Lloyd |
Period 1 |
---|
OHanlon Construction at 8:33 - #24 Randy Higgins for Trip Minor 7.4(2 pim) |
OHanlon Construction at 1:38 - #34 David Norris for Slash Minor 8.4(2 pim) |
Period 2 |
OHanlon Construction at 17:26 - #7 Philip Gunn for Trip Minor 7.4(2 pim) |
McNaughton Insurance at 12:18 - #2 Michael Smith for Interference Minor 7.3a(2 pim) |
OHanlon Construction at 5:12 - #7 Philip Gunn for Trip Minor 7.4(2 pim) |
Period 3 |
OHanlon Construction at 12:34 - #19 Anthony Antoniazzi for Trip Minor 7.4(2 pim) |
OHanlon Construction at 11:23 - #34 David Norris for Hooking Minor 7.2a(2 pim) |
McNaughton Insurance at 8:02 - Bench PenaltyServed by #11 Peter Tomes for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kevin O'Neil | 2 | 0 | 2 | 0.00 |
19 | Anthony Antoniazzi | 0 | 2 | 2 | 3.00 |
10 | Trevor Seppanen | 1 | 0 | 1 | 0.00 |
13 | David Lloyd | 0 | 1 | 1 | 0.00 |
1 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
6 | John Smith | 0 | 0 | 0 | 0.00 |
7 | Philip Gunn | 0 | 0 | 0 | 6.00 |
14 | Mike Moore | 0 | 0 | 0 | 0.00 |
21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
24 | Randy Higgins | 0 | 0 | 0 | 3.00 |
34 | David Norris | 0 | 0 | 0 | 6.00 |
43 | Joe Dykeman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Steve Hutchison | 1 | 0 | 1 | 0.00 |
11 | Peter Tomes | 1 | 0 | 1 | 0.00 |
24 | Marty Balch | 0 | 1 | 1 | 0.00 |
2 | Michael Smith | 0 | 0 | 0 | 3.00 |
4 | Louie Ronis | 0 | 0 | 0 | 0.00 |
7 | Adrian Fraser | 0 | 0 | 0 | 0.00 |
8 | Dino Cramarossa | 0 | 0 | 0 | 0.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
13 | Chris Cadorin | 0 | 0 | 0 | 0.00 |
14 | Tim Crone | 0 | 0 | 0 | 0.00 |
19 | Doug Jones | 0 | 0 | 0 | 0.00 |
21 | Yves Raymond | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie McNaughton Insurance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |