Unionville Arms | 8 |
Jakes on Main | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Oct. 01, 2023 7:40 PM | Crosby Memorial Arena | Unionville Arms | Jakes on Main |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unionville Arms | 3 | 3 | 2 | 8 |
Jakes on Main | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unionville Arms | 0 | 0 | 0 | 0 |
Jakes on Main | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unionville Arms | -- |
Jakes on Main | -- |
Period 1 |
---|
Jakes on Main at 15:30 - #9 Chris Unitas |
Unionville Arms at 7:55 - #10 Paul Sziraky from #11 Steve Valianes |
Unionville Arms at 6:44 - #12 Fraser McCulloch from #14 Chris Burchat |
Unionville Arms at 2:29 - #7 Paul Froggatt from #4 Brett Punchard |
Period 2 |
Unionville Arms at 10:41 - #4 Brett Punchard from #2 Marc Bozzo |
Unionville Arms at 7:28 - #7 Paul Froggatt from #4 Brett Punchard and #11 Steve Valianes |
Unionville Arms at 2:14 - #8 Paul Marsh from #4 Brett Punchard |
Jakes on Main at 0:50 - #24 Steve Leslie from #9 Chris Unitas |
Period 3 |
Unionville Arms at 2:14 - #8 Paul Marsh from #4 Brett Punchard |
Unionville Arms at 2:13 - #2 Marc Bozzo from #7 Paul Froggatt and #11 Steve Valianes |
Period 1 |
---|
Unionville Arms at 14:34 - #8 Paul Marsh for Body Contact Minor 6.2a / b(2 pim) |
Unionville Arms at 0:04 - #13 Glen Cookson for Trip Minor 7.4(2 pim) |
Period 2 |
Jakes on Main at 17:11 - #24 Steve Leslie for Trip Minor 7.4(2 pim) |
Jakes on Main at 13:20 - #13 Tom Halloran for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Punchard | 1 | 4 | 5 | 0.00 |
7 | Paul Froggatt | 2 | 1 | 3 | 0.00 |
11 | Steve Valianes | 0 | 3 | 3 | 0.00 |
8 | Paul Marsh | 2 | 0 | 2 | 3.00 |
2 | Marc Bozzo | 1 | 1 | 2 | 0.00 |
10 | Paul Sziraky | 1 | 0 | 1 | 0.00 |
12 | Fraser McCulloch | 1 | 0 | 1 | 0.00 |
14 | Chris Burchat | 0 | 1 | 1 | 0.00 |
1 | Dean Benjamin | 0 | 0 | 0 | 0.00 |
13 | Glen Cookson | 0 | 0 | 0 | 3.00 |
21 | Peter Payette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chris Unitas | 1 | 1 | 2 | 0.00 |
24 | Steve Leslie | 1 | 0 | 1 | 3.00 |
1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
4 | Jan Kanhai | 0 | 0 | 0 | 0.00 |
8 | Shaun Bethell | 0 | 0 | 0 | 0.00 |
10 | David Judd | 0 | 0 | 0 | 0.00 |
13 | Tom Halloran | 0 | 0 | 0 | 3.00 |
19 | Kent Douglas | 0 | 0 | 0 | 0.00 |
21 | Charles Warren | 0 | 0 | 0 | 0.00 |
93 | Ben Mahar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |