Sams Garage | 2 |
McNaughton Insurance | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Oct. 01, 2023 6:30 PM | Crosby Memorial Arena | Sams Garage | McNaughton Insurance |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sams Garage | 0 | 1 | 1 | 2 |
McNaughton Insurance | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sams Garage | 0 | 0 | 0 | 0 |
McNaughton Insurance | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sams Garage | -- |
McNaughton Insurance | -- |
Period 1 |
---|
No Scoring |
Period 2 |
McNaughton Insurance at 13:15 - #8 Dino Cramarossa from #19 Doug Jones and #21 Yves Raymond |
McNaughton Insurance at 9:57 - #8 Dino Cramarossa from #7 Adrian Fraser |
Sams Garage at 0:01 - #2 Dominic Plante |
Period 3 |
Sams Garage at 9:12 - #4 Todd Moore from #7 Blair Purcell and #13 Steve Keilhauer |
Period 1 |
---|
McNaughton Insurance at 14:43 - #13 Chris Cadorin for Slash Minor 8.4(2 pim) |
Sams Garage at 1:38 - #35 Andrew Page for Hooking Minor 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dominic Plante | 1 | 0 | 1 | 0.00 |
4 | Todd Moore | 1 | 0 | 1 | 0.00 |
7 | Blair Purcell | 0 | 1 | 1 | 0.00 |
13 | Steve Keilhauer | 0 | 1 | 1 | 0.00 |
1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
8 | David Chin | 0 | 0 | 0 | 0.00 |
9 | Ian Smith | 0 | 0 | 0 | 0.00 |
10 | David Lewis | 0 | 0 | 0 | 0.00 |
12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
24 | Brent Smith | 0 | 0 | 0 | 0.00 |
35 | Andrew Page | 0 | 0 | 0 | 3.00 |
91 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Dino Cramarossa | 2 | 0 | 2 | 0.00 |
7 | Adrian Fraser | 0 | 1 | 1 | 0.00 |
19 | Doug Jones | 0 | 1 | 1 | 0.00 |
21 | Yves Raymond | 0 | 1 | 1 | 0.00 |
2 | Michael Smith | 0 | 0 | 0 | 0.00 |
10 | Steve Hutchison | 0 | 0 | 0 | 0.00 |
13 | Chris Cadorin | 0 | 0 | 0 | 3.00 |
14 | Tim Crone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |