Jakes on Main | 6 |
Sams Garage | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 120 | Sun, Mar. 16, 2025 8:50 PM | Crosby Memorial Arena | Jakes on Main | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jakes on Main | 3 | 1 | 2 | 6 |
| Sams Garage | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jakes on Main | 0 | 0 | 0 | 0 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jakes on Main | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| Sams Garage at 10:11 (PP) - #21 Steve Keilhauer from #24 Brent Smith |
| Jakes on Main at 8:12 - #11 Steve Valianes |
| Jakes on Main at 6:35 - #12 Michael Lloyd |
| Jakes on Main at 4:19 - #4 Brett Punchard |
| Period 2 |
| Sams Garage at 16:39 - #19 Peter Payette from #21 Steve Keilhauer and #4 Paul Zadorsky |
| Sams Garage at 11:54 (PP) - #24 Brent Smith from #8 Grant Telfer |
| Sams Garage at 5:55 - #6 Fraser McCulloch from #24 Brent Smith |
| Sams Garage at 1:04 - #35 Matthew McWatters from #8 Grant Telfer |
| Jakes on Main at 0:07 - #4 Brett Punchard from #12 Michael Lloyd |
| Period 3 |
| Jakes on Main at 6:10 - #11 Steve Valianes from #2 Marty Balch and #7 Ian Smith |
| Jakes on Main at 1:29 (SH) - #4 Brett Punchard |
| Period 1 |
|---|
| Jakes on Main at 11:34 - #10 Steve Hutchison for Trip Minor 7.4(2 pim) |
| Period 2 |
| Jakes on Main at 13:56 - #7 Ian Smith for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Jakes on Main at 2:48 - #10 Steve Hutchison for Trip Minor 7.4(2 pim) |
| Sams Garage at 0:32 - #24 Brent Smith for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brett Punchard | 3 | 0 | 3 | 0.00 |
| 11 | Steve Valianes | 2 | 0 | 2 | 0.00 |
| 12 | Michael Lloyd | 1 | 1 | 2 | 0.00 |
| 2 | Marty Balch | 0 | 1 | 1 | 0.00 |
| 7 | Ian Smith | 0 | 1 | 1 | 3.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 8 | Mark Samoyloff | 0 | 0 | 0 | 0.00 |
| 9 | David Chin | 0 | 0 | 0 | 0.00 |
| 10 | Steve Hutchison | 0 | 0 | 0 | 6.00 |
| 13 | Ken Ruffo | 0 | 0 | 0 | 0.00 |
| 19 | Doug Jones | 0 | 0 | 0 | 0.00 |
| 21 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
| 24 | Randy Higgins | 0 | 0 | 0 | 0.00 |
| 93 | Paul Sziraky | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Jakes on Main | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bryan McIntosh | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Brent Smith | 1 | 2 | 3 | 3.00 |
| 21 | Steve Keilhauer | 1 | 1 | 2 | 0.00 |
| 8 | Grant Telfer | 0 | 2 | 2 | 0.00 |
| 6 | Fraser McCulloch | 1 | 0 | 1 | 0.00 |
| 19 | Peter Payette | 1 | 0 | 1 | 0.00 |
| 35 | Matthew McWatters | 1 | 0 | 1 | 0.00 |
| 4 | Paul Zadorsky | 0 | 1 | 1 | 0.00 |
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 7 | Mike Russell | 0 | 0 | 0 | 0.00 |
| 9 | David Norris | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 13 | Tom Halloran | 0 | 0 | 0 | 0.00 |
| 91 | Robin Woolfrey | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jerome Harvey | 60:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| No Officials Entered |