Sams Garage | 4 |
International Custom Products | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Sun, Mar. 09, 2025 5:20 PM | Crosby Memorial Arena | Sams Garage | International Custom Products |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sams Garage | 1 | 2 | 1 | 4 |
International Custom Products | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sams Garage | 0 | 0 | 0 | 0 |
International Custom Products | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sams Garage | -- |
International Custom Products | -- |
Period 1 |
---|
Sams Garage at 15:55 - #6 Fraser McCulloch from #7 Mike Russell |
Period 2 |
Sams Garage at 13:24 - #6 Fraser McCulloch from #21 Steve Keilhauer and #7 Mike Russell |
Sams Garage at 5:54 - #21 Steve Keilhauer from #6 Fraser McCulloch and #24 Brent Smith |
Period 3 |
International Custom Products at 12:48 - #93 Dave Blue from #7 Adrian Fraser and #2 Jan Kanhai |
International Custom Products at 8:01 - #24 Todd Moore |
Sams Garage at 0:35 - #7 Mike Russell from #24 Brent Smith |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Sams Garage at 13:06 - #24 Brent Smith for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Fraser McCulloch | 2 | 1 | 3 | 0.00 |
7 | Mike Russell | 1 | 2 | 3 | 0.00 |
21 | Steve Keilhauer | 1 | 1 | 2 | 0.00 |
24 | Brent Smith | 0 | 2 | 2 | 3.00 |
1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
8 | Grant Telfer | 0 | 0 | 0 | 0.00 |
10 | Darren Birta | 0 | 0 | 0 | 0.00 |
12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
13 | Tom Halloran | 0 | 0 | 0 | 0.00 |
19 | Peter Payette | 0 | 0 | 0 | 0.00 |
35 | Matthew McWatters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Todd Moore | 1 | 0 | 1 | 0.00 |
93 | Dave Blue | 1 | 0 | 1 | 0.00 |
2 | Jan Kanhai | 0 | 1 | 1 | 0.00 |
7 | Adrian Fraser | 0 | 1 | 1 | 0.00 |
6 | Tom Dryburgh | 0 | 0 | 0 | 0.00 |
10 | Darcy Guddat | 0 | 0 | 0 | 0.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
14 | Shaun Bethell | 0 | 0 | 0 | 0.00 |
21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |