Jakes on Main | 5 |
Unionville Arms | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 110 | Sun, Mar. 09, 2025 4:10 PM | Crosby Memorial Arena | Jakes on Main | Unionville Arms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jakes on Main | 2 | 0 | 3 | 5 |
| Unionville Arms | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jakes on Main | 0 | 0 | 0 | 0 |
| Unionville Arms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jakes on Main | -- |
| Unionville Arms | -- |
| Period 1 |
|---|
| Unionville Arms at 12:04 - #13 Mike Wingrove from #14 David Judd |
| Jakes on Main at 6:24 - #4 Brett Punchard |
| Jakes on Main at 3:59 - #12 Michael Lloyd |
| Period 2 |
| Unionville Arms at 19:10 - #2 Mike Kelly from #9 Mark Swailes |
| Unionville Arms at 8:30 - #12 Marc Bozzo |
| Unionville Arms at 7:11 - #12 Marc Bozzo from #2 Mike Kelly and #9 Mark Swailes |
| Unionville Arms at 6:07 - #14 David Judd from #13 Mike Wingrove and #21 Danny Goodridge |
| Unionville Arms at 1:50 - #14 David Judd from #11 David Lewis |
| Period 3 |
| Jakes on Main at 5:01 - #2 Marty Balch from #93 Paul Sziraky |
| Jakes on Main at 3:56 - #2 Marty Balch from #4 Brett Punchard and #12 Michael Lloyd |
| Jakes on Main at 0:41 - #10 Steve Hutchison from #2 Marty Balch |
| Period 1 |
|---|
| Unionville Arms at 7:07 - #24 Steve Leslie for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marty Balch | 2 | 1 | 3 | 0.00 |
| 4 | Brett Punchard | 1 | 1 | 2 | 0.00 |
| 12 | Michael Lloyd | 1 | 1 | 2 | 0.00 |
| 10 | Steve Hutchison | 1 | 0 | 1 | 0.00 |
| 93 | Paul Sziraky | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 7 | Ian Smith | 0 | 0 | 0 | 0.00 |
| 8 | Mark Samoyloff | 0 | 0 | 0 | 0.00 |
| 9 | David Chin | 0 | 0 | 0 | 0.00 |
| 13 | Ken Ruffo | 0 | 0 | 0 | 0.00 |
| 21 | Neil Longmuir | 0 | 0 | 0 | 0.00 |
| 24 | Randy Higgins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bryan McIntosh | 60:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | David Judd | 2 | 1 | 3 | 0.00 |
| 12 | Marc Bozzo | 2 | 0 | 2 | 0.00 |
| 2 | Mike Kelly | 1 | 1 | 2 | 0.00 |
| 13 | Mike Wingrove | 1 | 1 | 2 | 0.00 |
| 9 | Mark Swailes | 0 | 2 | 2 | 0.00 |
| 11 | David Lewis | 0 | 1 | 1 | 0.00 |
| 21 | Danny Goodridge | 0 | 1 | 1 | 0.00 |
| 1 | Luc Marion | 0 | 0 | 0 | 0.00 |
| 4 | Mike Gooley | 0 | 0 | 0 | 0.00 |
| 22 | Andrew Page | 0 | 0 | 0 | 0.00 |
| 24 | Steve Leslie | 0 | 0 | 0 | 3.00 |
| 104 | Steve Mulvihill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Luc Marion | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| No Officials Entered |