International Custom Products | 4 |
McNaughton Insurance | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Sun, Feb. 23, 2025 4:10 PM | Crosby Memorial Arena | International Custom Products | McNaughton Insurance |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 1 | 2 | 1 | 4 |
McNaughton Insurance | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 0 | 0 | 0 | 0 |
McNaughton Insurance | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
International Custom Products | -- |
McNaughton Insurance | -- |
Period 1 |
---|
McNaughton Insurance at 10:51 - #10 Dave Templeton from #22 Nicholas Giorgio and #8 Greg Skalos |
International Custom Products at 0:36 - #13 Paul Froggatt from #9 David Houghton and #14 Shaun Bethell |
Period 2 |
International Custom Products at 16:49 - #13 Paul Froggatt |
International Custom Products at 5:45 - #6 Tom Dryburgh from #7 Adrian Fraser and #12 Andrew Namiesniowski |
Period 3 |
International Custom Products at 9:51 - #24 Todd Moore from #19 Steve Chipun and #13 Paul Froggatt |
Period 1 |
---|
No Penalties |
Period 2 |
International Custom Products at 17:29 - #19 Steve Chipun for Holding Minor 7.1a(2 pim) |
McNaughton Insurance at 3:45 - #21 Glen Cookson for Interference Minor 7.3a(2 pim) |
Period 3 |
McNaughton Insurance at 12:20 - #24 Joe Dykeman for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Paul Froggatt | 2 | 1 | 3 | 0.00 |
6 | Tom Dryburgh | 1 | 0 | 1 | 0.00 |
24 | Todd Moore | 1 | 0 | 1 | 0.00 |
7 | Adrian Fraser | 0 | 1 | 1 | 0.00 |
9 | David Houghton | 0 | 1 | 1 | 0.00 |
12 | Andrew Namiesniowski | 0 | 1 | 1 | 0.00 |
14 | Shaun Bethell | 0 | 1 | 1 | 0.00 |
19 | Steve Chipun | 0 | 1 | 1 | 3.00 |
2 | Jan Kanhai | 0 | 0 | 0 | 0.00 |
10 | Darcy Guddat | 0 | 0 | 0 | 0.00 |
21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alastair Kribs | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dave Templeton | 1 | 0 | 1 | 0.00 |
8 | Greg Skalos | 0 | 1 | 1 | 0.00 |
22 | Nicholas Giorgio | 0 | 1 | 1 | 0.00 |
1 | Les Behrens | 0 | 0 | 0 | 0.00 |
2 | Greg Hawkins | 0 | 0 | 0 | 0.00 |
12 | Yves Raymond | 0 | 0 | 0 | 0.00 |
14 | Tim Crone | 0 | 0 | 0 | 0.00 |
21 | Glen Cookson | 0 | 0 | 0 | 3.00 |
24 | Joe Dykeman | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Les Behrens | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
No Officials Entered |