OHanlon Construction | 2 |
International Custom Products | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 95 | Sun, Feb. 02, 2025 7:40 PM | Crosby Memorial Arena | OHanlon Construction | International Custom Products |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHanlon Construction | 2 | 0 | 0 | 2 |
| International Custom Products | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHanlon Construction | 0 | 0 | 0 | 0 |
| International Custom Products | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OHanlon Construction | -- |
| International Custom Products | -- |
| Period 1 |
|---|
| International Custom Products at 16:47 - #6 Tom Dryburgh from #7 Adrian Fraser and #93 Dave Blue |
| OHanlon Construction at 3:39 - #7 Stephen Cameron from #4 Sean Smith and #13 Chris Cadorin |
| OHanlon Construction at 0:12 - #7 Stephen Cameron from #12 Tim Hibrant and #13 Chris Cadorin |
| Period 2 |
| International Custom Products at 16:28 - #93 Dave Blue from #7 Adrian Fraser and #6 Tom Dryburgh |
| International Custom Products at 2:51 - #7 Adrian Fraser from #93 Dave Blue and #6 Tom Dryburgh |
| Period 3 |
| International Custom Products at 10:24 - #7 Adrian Fraser from #93 Dave Blue |
| Period 1 |
|---|
| International Custom Products at 4:45 - #7 Adrian Fraser for Slash Minor 8.4(2 pim) |
| Period 2 |
| OHanlon Construction at 4:37 - #9 Ben Mahar for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| OHanlon Construction at 7:07 - #10 Trevor Seppanen for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stephen Cameron | 2 | 0 | 2 | 0.00 |
| 13 | Chris Cadorin | 0 | 2 | 2 | 0.00 |
| 4 | Sean Smith | 0 | 1 | 1 | 0.00 |
| 12 | Tim Hibrant | 0 | 1 | 1 | 0.00 |
| 6 | Gilbert Strassguertl | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mahar | 0 | 0 | 0 | 3.00 |
| 10 | Trevor Seppanen | 0 | 0 | 0 | 3.00 |
| 24 | Chris Burchat | 0 | 0 | 0 | 0.00 |
| 34 | Michael Field | 0 | 0 | 0 | 0.00 |
| 43 | David Lloyd | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie OHanlon Construction | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | SpareGoalie OHanlon Construction | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Adrian Fraser | 2 | 2 | 4 | 3.00 |
| 93 | Dave Blue | 1 | 3 | 4 | 0.00 |
| 6 | Tom Dryburgh | 1 | 2 | 3 | 0.00 |
| 2 | Jan Kanhai | 0 | 0 | 0 | 0.00 |
| 10 | Darcy Guddat | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
| 13 | Paul Froggatt | 0 | 0 | 0 | 0.00 |
| 14 | Shaun Bethell | 0 | 0 | 0 | 0.00 |
| 19 | Steve Chipun | 0 | 0 | 0 | 0.00 |
| 21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
| 24 | Todd Moore | 0 | 0 | 0 | 0.00 |
| 30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alastair Kribs | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| No Officials Entered |