OHanlon Construction | 3 |
Sams Garage | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 85 | Sun, Jan. 26, 2025 3:00 PM | Crosby Memorial Arena | OHanlon Construction | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHanlon Construction | 0 | 2 | 1 | 3 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHanlon Construction | 0 | 0 | 0 | 0 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OHanlon Construction | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| OHanlon Construction at 3:48 - #34 Michael Field from #14 Sean Gonsalves |
| OHanlon Construction at 2:18 - #7 Stephen Cameron from #12 Tim Hibrant and #14 Sean Gonsalves |
| Period 3 |
| OHanlon Construction at 7:50 - #7 Stephen Cameron from #12 Tim Hibrant |
| Period 1 |
|---|
| Sams Garage at 11:09 - #8 Grant Telfer for Hooking Minor 7.2a(2 pim) |
| Sams Garage at 1:58 - #13 Tom Halloran for Slash Minor 8.4(2 pim) |
| Period 2 |
| OHanlon Construction at 17:05 - #9 Ben Mahar for Holding Minor 7.1a(2 pim) |
| Sams Garage at 2:05 - #4 Paul Zadorsky for Interference Minor 7.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stephen Cameron | 2 | 0 | 2 | 0.00 |
| 12 | Tim Hibrant | 0 | 2 | 2 | 0.00 |
| 14 | Sean Gonsalves | 0 | 2 | 2 | 0.00 |
| 34 | Michael Field | 1 | 0 | 1 | 0.00 |
| 6 | Gilbert Strassguertl | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mahar | 0 | 0 | 0 | 3.00 |
| 10 | Trevor Seppanen | 0 | 0 | 0 | 0.00 |
| 13 | Chris Cadorin | 0 | 0 | 0 | 0.00 |
| 19 | Kent Douglas | 0 | 0 | 0 | 0.00 |
| 24 | Chris Burchat | 0 | 0 | 0 | 0.00 |
| 43 | David Lloyd | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer OHanlon Construction | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie OHanlon Construction | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | SpareGoalie OHanlon Construction | 60:00 | 0 | 30 | 30 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 4 | Paul Zadorsky | 0 | 0 | 0 | 3.00 |
| 6 | Fraser McCulloch | 0 | 0 | 0 | 0.00 |
| 7 | Mike Russell | 0 | 0 | 0 | 0.00 |
| 8 | Grant Telfer | 0 | 0 | 0 | 3.00 |
| 10 | Darren Birta | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 13 | Tom Halloran | 0 | 0 | 0 | 3.00 |
| 19 | Peter Payette | 0 | 0 | 0 | 0.00 |
| 35 | Matthew McWatters | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Sams Garage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jerome Harvey | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| No Officials Entered |