International Custom Products | 4 |
Sams Garage | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
84 | Sun, Jan. 19, 2025 8:50 PM | Crosby Memorial Arena | International Custom Products | Sams Garage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 1 | 1 | 2 | 4 |
Sams Garage | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 0 | 0 | 0 | 0 |
Sams Garage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
International Custom Products | -- |
Sams Garage | -- |
Period 1 |
---|
International Custom Products at 17:37 - #7 Adrian Fraser from #6 Tom Dryburgh |
Sams Garage at 11:40 - #13 Tom Halloran from #91 Robin Woolfrey |
Period 2 |
Sams Garage at 10:49 - #35 Matthew McWatters from #21 Steve Keilhauer |
Sams Garage at 9:04 - #13 Tom Halloran from #91 Robin Woolfrey and #24 Brent Smith |
International Custom Products at 1:37 - #93 Dave Blue from #7 Adrian Fraser |
Period 3 |
International Custom Products at 13:05 - #93 Dave Blue from #7 Adrian Fraser and #21 Paul Brannen |
Sams Garage at 10:33 - #35 Matthew McWatters from #12 Patrick Esaw |
International Custom Products at 7:56 - #19 Steve Chipun from #9 David Houghton and #14 Shaun Bethell |
Period 1 |
---|
International Custom Products at 10:32 - #21 Paul Brannen for Trip Minor 7.4(2 pim) |
International Custom Products at 0:18 - #13 Paul Froggatt for Holding Minor 7.1a(2 pim) |
Sams Garage at 0:18 - #13 Tom Halloran for Holding Minor 7.1a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Adrian Fraser | 1 | 2 | 3 | 0.00 |
93 | Dave Blue | 2 | 0 | 2 | 0.00 |
19 | Steve Chipun | 1 | 0 | 1 | 0.00 |
6 | Tom Dryburgh | 0 | 1 | 1 | 0.00 |
9 | David Houghton | 0 | 1 | 1 | 0.00 |
14 | Shaun Bethell | 0 | 1 | 1 | 0.00 |
21 | Paul Brannen | 0 | 1 | 1 | 3.00 |
2 | Jan Kanhai | 0 | 0 | 0 | 0.00 |
10 | Darcy Guddat | 0 | 0 | 0 | 0.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
13 | Paul Froggatt | 0 | 0 | 0 | 3.00 |
30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tom Halloran | 2 | 0 | 2 | 3.00 |
35 | Matthew McWatters | 2 | 0 | 2 | 0.00 |
91 | Robin Woolfrey | 0 | 2 | 2 | 0.00 |
12 | Patrick Esaw | 0 | 1 | 1 | 0.00 |
21 | Steve Keilhauer | 0 | 1 | 1 | 0.00 |
24 | Brent Smith | 0 | 1 | 1 | 0.00 |
1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
7 | Mike Russell | 0 | 0 | 0 | 0.00 |
10 | Darren Birta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |