McNaughton Insurance | 2 |
Sams Garage | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sun, Dec. 15, 2024 4:10 PM | Crosby Memorial Arena | McNaughton Insurance | Sams Garage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McNaughton Insurance | 0 | 1 | 1 | 2 |
Sams Garage | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McNaughton Insurance | 0 | 0 | 0 | 0 |
Sams Garage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
McNaughton Insurance | -- |
Sams Garage | -- |
Period 1 |
---|
Sams Garage at 4:15 - #13 Tom Halloran from #10 Darren Birta and #24 Brent Smith |
Period 2 |
Sams Garage at 0:55 - #21 Steve Keilhauer from #9 David Norris |
McNaughton Insurance at 0:19 - #10 Dave Templeton from #4 Peter Tomes |
Period 3 |
Sams Garage at 6:55 - #7 Mike Russell from #6 Fraser McCulloch |
McNaughton Insurance at 2:24 - #19 Anthony Antoniazzi from #14 Tim Crone |
Period 1 |
---|
Sams Garage at 13:20 - #35 Matthew McWatters for Hooking Minor 7.2a(2 pim) |
Period 2 |
Sams Garage at 17:18 - Bench PenaltyServed by #10 Darren Birta for Bench / Too Many Men(2 pim) |
McNaughton Insurance at 13:30 - #14 Tim Crone for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dave Templeton | 1 | 0 | 1 | 0.00 |
19 | Anthony Antoniazzi | 1 | 0 | 1 | 0.00 |
4 | Peter Tomes | 0 | 1 | 1 | 0.00 |
14 | Tim Crone | 0 | 1 | 1 | 3.00 |
1 | Les Behrens | 0 | 0 | 0 | 0.00 |
2 | Greg Hawkins | 0 | 0 | 0 | 0.00 |
7 | Dino Cramarossa | 0 | 0 | 0 | 0.00 |
8 | Greg Skalos | 0 | 0 | 0 | 0.00 |
11 | Kevin O'Neil | 0 | 0 | 0 | 0.00 |
12 | Yves Raymond | 0 | 0 | 0 | 0.00 |
13 | Blair Purcell | 0 | 0 | 0 | 0.00 |
21 | Glen Cookson | 0 | 0 | 0 | 0.00 |
22 | Nicholas Giorgio | 0 | 0 | 0 | 0.00 |
24 | Joe Dykeman | 0 | 0 | 0 | 0.00 |
98 | SparePlayer McNaughton Insurance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mike Russell | 1 | 0 | 1 | 0.00 |
13 | Tom Halloran | 1 | 0 | 1 | 0.00 |
21 | Steve Keilhauer | 1 | 0 | 1 | 0.00 |
6 | Fraser McCulloch | 0 | 1 | 1 | 0.00 |
9 | David Norris | 0 | 1 | 1 | 0.00 |
10 | Darren Birta | 0 | 1 | 1 | 0.00 |
24 | Brent Smith | 0 | 1 | 1 | 0.00 |
1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
4 | Paul Zadorsky | 0 | 0 | 0 | 0.00 |
8 | Grant Telfer | 0 | 0 | 0 | 0.00 |
12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
19 | Peter Payette | 0 | 0 | 0 | 0.00 |
35 | Matthew McWatters | 0 | 0 | 0 | 3.00 |
91 | Robin Woolfrey | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |