Sams Garage | 2 |
International Custom Products | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sun, Dec. 01, 2024 3:00 PM | Crosby Memorial Arena | Sams Garage | International Custom Products |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sams Garage | 0 | 1 | 1 | 2 |
International Custom Products | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sams Garage | 0 | 0 | 0 | 0 |
International Custom Products | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sams Garage | -- |
International Custom Products | -- |
Period 1 |
---|
International Custom Products at 13:22 - #7 Adrian Fraser from #24 Todd Moore |
Period 2 |
Sams Garage at 17:08 - #7 Mike Russell from #9 David Norris and #35 Matthew McWatters |
International Custom Products at 0:17 - #6 Tom Dryburgh from #93 Dave Blue and #10 Darcy Guddat |
International Custom Products at 0:06 - #6 Tom Dryburgh from #93 Dave Blue and #2 Jan Kanhai |
Period 3 |
Sams Garage at 1:01 - #21 Steve Keilhauer from #7 Mike Russell and #9 David Norris |
Period 1 |
---|
Sams Garage at 0:22 - #91 Robin Woolfrey for Holding Minor 7.1a(2 pim) |
Period 2 |
International Custom Products at 8:22 - #13 Paul Froggatt for Slash Minor 8.4(2 pim) |
Period 3 |
International Custom Products at 5:26 - #14 Shaun Bethell for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mike Russell | 1 | 1 | 2 | 0.00 |
9 | David Norris | 0 | 2 | 2 | 0.00 |
21 | Steve Keilhauer | 1 | 0 | 1 | 0.00 |
35 | Matthew McWatters | 0 | 1 | 1 | 0.00 |
6 | Fraser McCulloch | 0 | 0 | 0 | 0.00 |
8 | Grant Telfer | 0 | 0 | 0 | 0.00 |
10 | Darren Birta | 0 | 0 | 0 | 0.00 |
12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
13 | Tom Halloran | 0 | 0 | 0 | 0.00 |
19 | Peter Payette | 0 | 0 | 0 | 0.00 |
91 | Robin Woolfrey | 0 | 0 | 0 | 3.00 |
98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie Sams Garage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tom Dryburgh | 2 | 0 | 2 | 0.00 |
93 | Dave Blue | 0 | 2 | 2 | 0.00 |
7 | Adrian Fraser | 1 | 0 | 1 | 0.00 |
2 | Jan Kanhai | 0 | 1 | 1 | 0.00 |
10 | Darcy Guddat | 0 | 1 | 1 | 0.00 |
24 | Todd Moore | 0 | 1 | 1 | 0.00 |
8 | Marc Langlois | 0 | 0 | 0 | 0.00 |
9 | David Houghton | 0 | 0 | 0 | 0.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
13 | Paul Froggatt | 0 | 0 | 0 | 3.00 |
14 | Shaun Bethell | 0 | 0 | 0 | 3.00 |
21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
98 | SparePlayer International Custom Products | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie International Custom Products | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |