OHanlon Construction | 6 |
Sams Garage | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Nov. 10, 2024 4:10 PM | Crosby Memorial Arena | OHanlon Construction | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHanlon Construction | 1 | 2 | 3 | 6 |
| Sams Garage | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHanlon Construction | 0 | 0 | 0 | 0 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OHanlon Construction | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| OHanlon Construction at 12:27 - #12 Tim Hibrant from #7 Stephen Cameron and #13 Chris Cadorin |
| Period 2 |
| Sams Garage at 10:24 - #91 Robin Woolfrey |
| OHanlon Construction at 6:52 - #9 Ben Mahar from #4 Sean Smith and #24 Chris Burchat |
| Sams Garage at 5:58 - #91 Robin Woolfrey from #24 Brent Smith |
| OHanlon Construction at 2:02 - #12 Tim Hibrant from #7 Stephen Cameron and #13 Chris Cadorin |
| Period 3 |
| OHanlon Construction at 13:47 - #6 Gilbert Strassguertl from #9 Ben Mahar |
| Sams Garage at 7:03 - #24 Brent Smith |
| Sams Garage at 6:53 - #35 Matthew McWatters from #21 Steve Keilhauer |
| OHanlon Construction at 3:17 - #12 Tim Hibrant from #4 Sean Smith and #7 Stephen Cameron |
| OHanlon Construction at 1:09 (EN) - #12 Tim Hibrant from #7 Stephen Cameron |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| OHanlon Construction at 4:07 - #6 Gilbert Strassguertl for Holding Minor 7.1a(2 pim) |
| Sams Garage at 4:07 - #13 Tom Halloran for Holding Minor 7.1a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tim Hibrant | 4 | 0 | 4 | 0.00 |
| 7 | Stephen Cameron | 0 | 4 | 4 | 0.00 |
| 9 | Ben Mahar | 1 | 1 | 2 | 0.00 |
| 4 | Sean Smith | 0 | 2 | 2 | 0.00 |
| 13 | Chris Cadorin | 0 | 2 | 2 | 0.00 |
| 6 | Gilbert Strassguertl | 1 | 0 | 1 | 3.00 |
| 24 | Chris Burchat | 0 | 1 | 1 | 0.00 |
| 1 | Dean Benjamin | 0 | 0 | 0 | 0.00 |
| 10 | Trevor Seppanen | 0 | 0 | 0 | 0.00 |
| 21 | Ed Tornberg | 0 | 0 | 0 | 0.00 |
| 34 | Michael Field | 0 | 0 | 0 | 0.00 |
| 43 | David Lloyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dean Benjamin | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Robin Woolfrey | 2 | 0 | 2 | 0.00 |
| 24 | Brent Smith | 1 | 1 | 2 | 0.00 |
| 35 | Matthew McWatters | 1 | 0 | 1 | 0.00 |
| 21 | Steve Keilhauer | 0 | 1 | 1 | 0.00 |
| 6 | Fraser McCulloch | 0 | 0 | 0 | 0.00 |
| 8 | Grant Telfer | 0 | 0 | 0 | 0.00 |
| 9 | David Norris | 0 | 0 | 0 | 0.00 |
| 10 | Darren Birta | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 13 | Tom Halloran | 0 | 0 | 0 | 3.00 |
| 99 | SpareGoalie Sams Garage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | SpareGoalie Sams Garage | 60:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| No Officials Entered |