International Custom Products | 5 |
Unionville Arms | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sun, Nov. 03, 2024 7:40 PM | Crosby Memorial Arena | International Custom Products | Unionville Arms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 1 | 3 | 1 | 5 |
Unionville Arms | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
International Custom Products | 0 | 0 | 0 | 0 |
Unionville Arms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
International Custom Products | -- |
Unionville Arms | -- |
Period 1 |
---|
International Custom Products at 15:03 - #7 Adrian Fraser from #9 David Houghton |
Period 2 |
International Custom Products at 13:05 - #9 David Houghton from #14 Shaun Bethell and #7 Adrian Fraser |
International Custom Products at 11:42 - #7 Adrian Fraser from #9 David Houghton |
International Custom Products at 7:20 - #8 Marc Langlois from #14 Shaun Bethell and #24 Todd Moore |
Period 3 |
International Custom Products at 12:57 - #13 Paul Froggatt from #24 Todd Moore |
Period 1 |
---|
No Penalties |
Period 2 |
International Custom Products at 3:34 - #93 Dave Blue for Slash Minor 8.4(2 pim) |
Period 3 |
International Custom Products at 4:07 - #93 Dave Blue for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Adrian Fraser | 2 | 1 | 3 | 0.00 |
9 | David Houghton | 1 | 2 | 3 | 0.00 |
14 | Shaun Bethell | 0 | 2 | 2 | 0.00 |
24 | Todd Moore | 0 | 2 | 2 | 0.00 |
8 | Marc Langlois | 1 | 0 | 1 | 0.00 |
13 | Paul Froggatt | 1 | 0 | 1 | 0.00 |
2 | Jan Kanhai | 0 | 0 | 0 | 0.00 |
6 | Tom Dryburgh | 0 | 0 | 0 | 0.00 |
10 | Darcy Guddat | 0 | 0 | 0 | 0.00 |
12 | Andrew Namiesniowski | 0 | 0 | 0 | 0.00 |
19 | Steve Chipun | 0 | 0 | 0 | 0.00 |
21 | Paul Brannen | 0 | 0 | 0 | 0.00 |
30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
93 | Dave Blue | 0 | 0 | 0 | 6.00 |
98 | SparePlayer International Custom Products | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alastair Kribs | 60:00 | 0 | 30 | 30 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Luc Marion | 0 | 0 | 0 | 0.00 |
2 | Mike Kelly | 0 | 0 | 0 | 0.00 |
4 | Steve Mulvihill | 0 | 0 | 0 | 0.00 |
7 | Philip Gunn | 0 | 0 | 0 | 0.00 |
9 | Mark Swailes | 0 | 0 | 0 | 0.00 |
10 | Charles Warren | 0 | 0 | 0 | 0.00 |
11 | David Lewis | 0 | 0 | 0 | 0.00 |
12 | Marc Bozzo | 0 | 0 | 0 | 0.00 |
13 | Mike Wingrove | 0 | 0 | 0 | 0.00 |
14 | David Judd | 0 | 0 | 0 | 0.00 |
19 | Mike Moore | 0 | 0 | 0 | 0.00 |
21 | Danny Goodridge | 0 | 0 | 0 | 0.00 |
22 | Andrew Page | 0 | 0 | 0 | 0.00 |
24 | Steve Leslie | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Unionville Arms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luc Marion | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
No Officials Entered |