OHanlon Construction | 3 |
Jakes on Main | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sun, Nov. 03, 2024 6:30 PM | Crosby Memorial Arena | OHanlon Construction | Jakes on Main |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 0 | 2 | 1 | 3 |
Jakes on Main | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHanlon Construction | 0 | 0 | 0 | 0 |
Jakes on Main | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OHanlon Construction | -- |
Jakes on Main | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Jakes on Main at 11:22 - #19 Doug Jones from #21 Neil Longmuir |
OHanlon Construction at 6:13 (SH) - #24 Chris Burchat from #4 Sean Smith and #34 Michael Field |
Jakes on Main at 5:13 (PP) - #4 Brett Punchard from #24 Randy Higgins |
OHanlon Construction at 0:03 - #43 David Lloyd from #6 Gilbert Strassguertl and #24 Chris Burchat |
Period 3 |
OHanlon Construction at 11:54 - #34 Michael Field from #9 Ben Mahar and #10 Trevor Seppanen |
Jakes on Main at 8:11 - #4 Brett Punchard |
Jakes on Main at 0:15 (PP) - #21 Neil Longmuir from #4 Brett Punchard |
Period 1 |
---|
Jakes on Main at 7:32 - #19 Doug Jones for High Stick Minor 8.3a(2 pim) |
Period 2 |
OHanlon Construction at 15:10 - #6 Gilbert Strassguertl for Slash Minor 8.4(2 pim) |
OHanlon Construction at 7:30 - #6 Gilbert Strassguertl for Interference Minor 7.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Chris Burchat | 1 | 1 | 2 | 0.00 |
34 | Michael Field | 1 | 1 | 2 | 0.00 |
43 | David Lloyd | 1 | 0 | 1 | 0.00 |
4 | Sean Smith | 0 | 1 | 1 | 0.00 |
6 | Gilbert Strassguertl | 0 | 1 | 1 | 6.00 |
9 | Ben Mahar | 0 | 1 | 1 | 0.00 |
10 | Trevor Seppanen | 0 | 1 | 1 | 0.00 |
7 | Stephen Cameron | 0 | 0 | 0 | 0.00 |
12 | Tim Hibrant | 0 | 0 | 0 | 0.00 |
14 | Sean Gonsalves | 0 | 0 | 0 | 0.00 |
19 | Kent Douglas | 0 | 0 | 0 | 0.00 |
21 | Ed Tornberg | 0 | 0 | 0 | 0.00 |
98 | SparePlayer OHanlon Construction | 0 | 0 | 0 | 0.00 |
99 | SpareGoalie OHanlon Construction | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | SpareGoalie OHanlon Construction | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brett Punchard | 2 | 1 | 3 | 0.00 |
21 | Neil Longmuir | 1 | 1 | 2 | 0.00 |
19 | Doug Jones | 1 | 0 | 1 | 3.00 |
24 | Randy Higgins | 0 | 1 | 1 | 0.00 |
1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
7 | Ian Smith | 0 | 0 | 0 | 0.00 |
8 | Mark Samoyloff | 0 | 0 | 0 | 0.00 |
9 | David Chin | 0 | 0 | 0 | 0.00 |
11 | Steve Valianes | 0 | 0 | 0 | 0.00 |
12 | Michael Lloyd | 0 | 0 | 0 | 0.00 |
13 | Ken Ruffo | 0 | 0 | 0 | 0.00 |
93 | Paul Sziraky | 0 | 0 | 0 | 0.00 |
98 | SparePlayer Jakes on Main | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bryan McIntosh | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
No Officials Entered |