International Custom Products | 4 |
Sams Garage | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sun, Oct. 20, 2024 8:50 PM | Crosby Memorial Arena | International Custom Products | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| International Custom Products | 1 | 1 | 2 | 4 |
| Sams Garage | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| International Custom Products | 0 | 0 | 0 | 0 |
| Sams Garage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| International Custom Products | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| International Custom Products at 5:20 - #6 Tom Dryburgh from #7 Adrian Fraser and #93 Dave Blue |
| Sams Garage at 0:30 - #9 David Norris from #10 Darren Birta |
| Period 2 |
| Sams Garage at 2:04 - #10 Darren Birta |
| International Custom Products at 0:23 - #19 Steve Chipun from #6 Tom Dryburgh |
| Period 3 |
| Sams Garage at 4:53 - #7 Mike Russell from #35 Matthew McWatters |
| Sams Garage at 3:00 - #9 David Norris from #10 Darren Birta and #8 Grant Telfer |
| International Custom Products at 1:56 - #93 Dave Blue from #12 Andrew Namiesniowski and #7 Adrian Fraser |
| International Custom Products at 0:36 - #7 Adrian Fraser from #6 Tom Dryburgh and #21 Paul Brannen |
| Period 1 |
|---|
| Sams Garage at 7:30 - #13 Tom Halloran for Rough Minor 6.7K(2 pim) |
| Sams Garage at 4:30 - #13 Tom Halloran for Unsportsmanlike(2 pim) |
| International Custom Products at 4:30 - #10 Darcy Guddat for Unsportsmanlike(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Sams Garage at 7:10 - #9 David Norris for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tom Dryburgh | 1 | 2 | 3 | 0.00 |
| 7 | Adrian Fraser | 1 | 2 | 3 | 0.00 |
| 93 | Dave Blue | 1 | 1 | 2 | 0.00 |
| 19 | Steve Chipun | 1 | 0 | 1 | 0.00 |
| 12 | Andrew Namiesniowski | 0 | 1 | 1 | 0.00 |
| 21 | Paul Brannen | 0 | 1 | 1 | 0.00 |
| 2 | Jan Kanhai | 0 | 0 | 0 | 0.00 |
| 10 | Darcy Guddat | 0 | 0 | 0 | 3.00 |
| 13 | Paul Froggatt | 0 | 0 | 0 | 0.00 |
| 14 | Shaun Bethell | 0 | 0 | 0 | 0.00 |
| 30 | Alastair Kribs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alastair Kribs | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Darren Birta | 1 | 2 | 3 | 0.00 |
| 9 | David Norris | 2 | 0 | 2 | 3.00 |
| 7 | Mike Russell | 1 | 0 | 1 | 0.00 |
| 8 | Grant Telfer | 0 | 1 | 1 | 0.00 |
| 35 | Matthew McWatters | 0 | 1 | 1 | 0.00 |
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 4 | Paul Zadorsky | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 13 | Tom Halloran | 0 | 0 | 0 | 6.00 |
| 24 | Brent Smith | 0 | 0 | 0 | 0.00 |
| 91 | Robin Woolfrey | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Sams Garage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jerome Harvey | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| No Officials Entered |