Unionville Arms | 4 |
Sams Garage | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Oct. 06, 2024 3:00 PM | Crosby Memorial Arena | Unionville Arms | Sams Garage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 0 | 3 | 1 | 4 |
| Sams Garage | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unionville Arms | 3 | 0 | 0 | 3 |
| Sams Garage | 5 | 0 | 0 | 5 |
| Power Plays | |
|---|---|
| Unionville Arms | -- |
| Sams Garage | -- |
| Period 1 |
|---|
| Sams Garage at 9:16 - #21 Steve Keilhauer from #13 Tom Halloran |
| Sams Garage at 4:30 - #24 Brent Smith |
| Sams Garage at 2:28 - #35 Matthew McWatters from #4 Paul Zadorsky and #91 Robin Woolfrey |
| Sams Garage at 0:48 - #21 Steve Keilhauer from #24 Brent Smith and #13 Tom Halloran |
| Period 2 |
| Unionville Arms at 18:25 - #11 David Lewis from #1 Luc Marion |
| Unionville Arms at 9:18 - #13 Mike Wingrove from #12 Marc Bozzo |
| Unionville Arms at 3:10 - #12 Marc Bozzo from #9 Mark Swailes and #19 Mike Moore |
| Sams Garage at 2:33 - #13 Tom Halloran from #21 Steve Keilhauer |
| Period 3 |
| Unionville Arms at 12:33 - #13 Mike Wingrove |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Sams Garage at 8:54 - #4 Paul Zadorsky for Holding Stick(2 pim) |
| Unionville Arms at 3:43 - #7 Philip Gunn for Interference Minor 7.3a(2 pim) |
| Unionville Arms at 3:23 - #9 Mark Swailes for Hooking Minor 7.2a(2 pim) |
| Sams Garage at 1:13 - #13 Tom Halloran for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mike Wingrove | 2 | 0 | 2 | 0.00 |
| 12 | Marc Bozzo | 1 | 1 | 2 | 0.00 |
| 11 | David Lewis | 1 | 0 | 1 | 0.00 |
| 1 | Luc Marion | 0 | 1 | 1 | 0.00 |
| 9 | Mark Swailes | 0 | 1 | 1 | 3.00 |
| 19 | Mike Moore | 0 | 1 | 1 | 0.00 |
| 2 | Mike Kelly | 0 | 0 | 0 | 0.00 |
| 4 | Steve Mulvihill | 0 | 0 | 0 | 0.00 |
| 7 | Philip Gunn | 0 | 0 | 0 | 3.00 |
| 10 | Charles Warren | 0 | 0 | 0 | 0.00 |
| 14 | David Judd | 0 | 0 | 0 | 0.00 |
| 21 | Danny Goodridge | 0 | 0 | 0 | 0.00 |
| 24 | Steve Leslie | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Unionville Arms | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Unionville Arms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Luc Marion | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Steve Keilhauer | 2 | 1 | 3 | 0.00 |
| 13 | Tom Halloran | 1 | 2 | 3 | 3.00 |
| 24 | Brent Smith | 1 | 1 | 2 | 0.00 |
| 35 | Matthew McWatters | 1 | 0 | 1 | 0.00 |
| 4 | Paul Zadorsky | 0 | 1 | 1 | 3.00 |
| 91 | Robin Woolfrey | 0 | 1 | 1 | 0.00 |
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 6 | Fraser McCulloch | 0 | 0 | 0 | 0.00 |
| 7 | Mike Russell | 0 | 0 | 0 | 0.00 |
| 8 | Grant Telfer | 0 | 0 | 0 | 0.00 |
| 9 | David Norris | 0 | 0 | 0 | 0.00 |
| 10 | Darren Birta | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 19 | Peter Payette | 0 | 0 | 0 | 0.00 |
| 98 | SparePlayer Sams Garage | 0 | 0 | 0 | 0.00 |
| 99 | SpareGoalie Sams Garage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jerome Harvey | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| No Officials Entered |