School | 3 |
Skatescribe | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Sep. 27, 2026 8:50 PM | Crosby Memorial Arena | School | Skatescribe |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 2 | 1 | 3 |
| Skatescribe | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 |
| Skatescribe | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| School | -- |
| Skatescribe | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Skatescribe at 18:53 - #9 Alan Wallis from #93 Bill Neal and #8 Kurt Chin |
| School at 14:50 - #13 Bruce Vickers from #10 Peter Kennedy |
| Skatescribe at 11:05 - #8 Kurt Chin |
| School at 6:27 - #19 Steve McPhail from #13 Bruce Vickers and #4 Karl Fernandes |
| Period 3 |
| School at 11:47 - #12 James Voulakos from #9 Joseph Susko and #13 Bruce Vickers |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| School at 0:15 - #24 Dal Matharu for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bruce Vickers | 1 | 2 | 3 | 0.00 |
| 12 | James Voulakos | 1 | 0 | 1 | 0.00 |
| 19 | Steve McPhail | 1 | 0 | 1 | 0.00 |
| 4 | Karl Fernandes | 0 | 1 | 1 | 0.00 |
| 9 | Joseph Susko | 0 | 1 | 1 | 0.00 |
| 10 | Peter Kennedy | 0 | 1 | 1 | 0.00 |
| 1 | Matt Bouchard | 0 | 0 | 0 | 0.00 |
| 7 | Kevin Brown | 0 | 0 | 0 | 0.00 |
| 11 | Ross Seeley | 0 | 0 | 0 | 0.00 |
| 14 | Lindsay Ko | 0 | 0 | 0 | 0.00 |
| 21 | Mike Moffat | 0 | 0 | 0 | 0.00 |
| 24 | Dal Matharu | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kurt Chin | 1 | 1 | 2 | 0.00 |
| 9 | Alan Wallis | 1 | 0 | 1 | 0.00 |
| 93 | Bill Neal | 0 | 1 | 1 | 0.00 |
| 2 | Felix Gratopp | 0 | 0 | 0 | 0.00 |
| 4 | James Strasser | 0 | 0 | 0 | 0.00 |
| 7 | Stephen Chadwick | 0 | 0 | 0 | 0.00 |
| 10 | Michael Butler | 0 | 0 | 0 | 0.00 |
| 13 | Luke Austin | 0 | 0 | 0 | 0.00 |
| 19 | Muchun Chen | 0 | 0 | 0 | 0.00 |
| 24 | Bruce Bugden | 0 | 0 | 0 | 0.00 |
| 30 | Frank Lim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |