Sams Garage | 1 |
Unionville Arms | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Oct. 04, 2026 7:40 PM | Crosby Memorial Arena | Sams Garage | Unionville Arms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 1 | 0 | 1 |
| Unionville Arms | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sams Garage | 0 | 0 | 0 | 0 |
| Unionville Arms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sams Garage | -- |
| Unionville Arms | -- |
| Period 1 |
|---|
| Unionville Arms at 3:18 - #22 Chris McMartin from #8 Paul Froggatt and #24 Randy Higgins |
| Period 2 |
| Sams Garage at 4:23 - #10 David Judd from #9 Robin Woolfrey |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Sams Garage at 1:04 - #24 Brent Smith for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | David Judd | 1 | 0 | 1 | 0.00 |
| 9 | Robin Woolfrey | 0 | 1 | 1 | 0.00 |
| 1 | Jerome Harvey | 0 | 0 | 0 | 0.00 |
| 2 | Shaun Bethell | 0 | 0 | 0 | 0.00 |
| 4 | Joe Dykeman | 0 | 0 | 0 | 0.00 |
| 6 | Steve Mulvihill | 0 | 0 | 0 | 0.00 |
| 7 | Steve Chipun | 0 | 0 | 0 | 0.00 |
| 12 | Patrick Esaw | 0 | 0 | 0 | 0.00 |
| 13 | Steve Keilhauer | 0 | 0 | 0 | 0.00 |
| 19 | Tim Hibrant | 0 | 0 | 0 | 0.00 |
| 24 | Brent Smith | 0 | 0 | 0 | 3.00 |
| 35 | Stephen Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Chris McMartin | 1 | 0 | 1 | 0.00 |
| 8 | Paul Froggatt | 0 | 1 | 1 | 0.00 |
| 24 | Randy Higgins | 0 | 1 | 1 | 0.00 |
| 1 | Bryan McIntosh | 0 | 0 | 0 | 0.00 |
| 2 | Marty Balch | 0 | 0 | 0 | 0.00 |
| 7 | Greg Skalos | 0 | 0 | 0 | 0.00 |
| 10 | Dave Templeton | 0 | 0 | 0 | 0.00 |
| 12 | Ken Ruffo | 0 | 0 | 0 | 0.00 |
| 14 | Will O'Connor | 0 | 0 | 0 | 0.00 |
| 19 | Doug Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |